Size Chart
Knitwear Size | XS | S | M | L | XL | XXL |
Chest (cm) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Body Length (cm) | 26.4 | 26.8 | 27.2 | 27.6 | 28 | 28.3 |
Shoulder Width (cm) | 15.4 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 |
Sleeve Length - over arm (cm) | 25.5 | 25.9 | 26.3 | 26.7 | 27.2 | 27.2 |
Hem Width (cm) | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 |
Jacket Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Length (cm) | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 | 81.5 | 82.5 | 83.5 |
Chest (cm) | 102 | 106 | 110 | 114 | 118 | 122 | 127 | 131 | 138 |
Sleeve (cm) | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 | 69 | 70 |
Waist (cm) | 93 | 97 | 101 | 105 | 109 | 113 | 119 | 123 | 129 |
Trouser Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist (cm) | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 108 | 114 |
Inseam (cm) | 76 | 78 | 80 | 81 | 83 | 84 | 85 | 86 | 87 |
Outseam (cm) | 94 | 96.5 | 99 | 100.5 | 103 | 104.5 | 106 | 107.5 | 109 |
Knee width (cm) | 42 | 43 | 45 | 46 | 47 | 49 | 50 | 52 | 53 |
Shirt Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Length (cm) | 74 | 75.5 | 77 | 80 | 81 | 82 | 83 | 84 | 84.5 |
Chest (cm) | 100 | 104 | 108 | 116 | 120 | 124 | 128 | 136 | 140 |
Waist (cm) | 92 | 98 | 100 | 108 | 112 | 118 | 122 | 134 | 138 |
Sleeve (cm) | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Coat Size (cm) |
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Overcoat Length |
95.5 | 97 | 98.5 | 100 | 101.5 | 103 | 104.5 | 105.5 | 106.5 |
Raincoat Length |
88.5 | 90 | 91.5 | 93 | 94.5 | 96 | 97.5 | 98.5 | 99.5 |
Peacoat Length |
77.5 | 70 | 80.5 | 82 | 83.5 | 85 | 86.5 | 87.5 | 88.5 |
Chest | 106 | 110 | 114 | 118 | 122 | 126 | 131 | 135 | 140 |
Sleeve | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 | 69.5 | 70.5 | 71.5 |
Waist | 99 | 103 | 107 | 111 | 115 | 119 | 125 | 129 | 135 |
Coat Size (inch) |
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Overcoat Length |
37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 41.5 | 42 |
Raincoat Length |
35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 |
Peacoat Length |
30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Chest | 41.5 | 43 | 44.5 | 46 | 47.5 | 49.5 | 51.5 | 53 | 54.5 |
Sleeve | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Waist | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 | 48.5 | 50.5 | 53 |